Allocations to the Community
2010 – 2011
| Beginning Balance | $123,647,580 |
| Number of Funds | 894 |
| Revenue: | |
|---|---|
| Bequests | $206,869 |
| Lifetime Gifts | $14,947,731 |
| Total Investment Returns | $23,188,990 |
| Total Revenue | $38,343,590 |
| Grants and Distributions: | |
|---|---|
| Annual Campaign | $1,660,518 |
| Other Campaigns | $2,413,798 |
| Local Jewish | $3,523,597 |
| Local Secular | $465,146 |
| National Jewish | $1,871,212 |
| National Secular | $157,449 |
| Overseas | $3,700 |
| Charitable Trusts | $503,323 |
| Other | $686,042 |
| Total Grants and Distributions | $11,284,786 |
| Fundraising & Admin Expenses | $663,803 |
| Total Subtractions | $11,948,589 |
| Ending Balance | $150,042,581.48 |
| Number of funds | 914 |
| * All figures rounded to the nearest $1,000 |
